
The RN 9500 is the ultimate high production, quality rotary numbering system, loaded with features found in no other competitive machine. This dramatically increases your numbering production capability with greater versatility. The RN 9500 features a continuos running main shaft that permits a numbering speed up to 10,000 sheet per hour, regardless of the number of printheads. With a twenty four head set-up you can produce up to 240,000 quality numbers per hour! This means greater productivity , and higher profits.
|
FEATURES
|
ADVANTAGES
|
| Speed: Up to 20,000 sheets per hour | Higher production levels, depending on job requirements |
| Number of Heads: Up to 42 | Increase Productivity. Multiple up numbering in a single pass. (Numbering Speed is not affected by the number of printheads.) |
| Oscillating Ink Roller System | Superior Image quality. Economical - use the ink off your shelf or match to MPS color. |
| Large Split Holding Ring (18.86" cir) | Full bleed 11' x 17" and (A3) - Flexible number placement |
| Electronic Repeat: 0-99 | Adaptability - put the same number on consecutive sheets. |
| Print Position Adjustment | Fast, easy set-up - adjust number on the run. |
| Simplified Controls | User friendly operation - all easily accessible. |
| Sheet Counter | Factory installed, 8 digit LCD. |
| Automatic Bottom-of-Pile Air Suction Feed | Top loading for continuous operation, greater productivity. |
| Base with Three Individual Pumps | Seperate pumps control the pneumatics, vacuum, and sheet separation air flow, all contained in base unit. |
| Lift Out Perforating, Scoring, Slitting Assembly | Combine any/all operations for one pass finishing with true professional results. Large selection of blades. |
| Impression Adjustment | Precise pressure adjustment from single sheet to multiple sets. Independent side-to-side. |
| 110V Standard (220V optional) | 110V plug-in and run, no special wiring required. |








|
Specifications
|
|
| Size | 62"L x 32" W x 48" H (1575mm x 813mm x 1220mm) |
| Weight (Net) | 370 lbs. (169kg) |
| Sheet Size | Min. 4 1/2" x 5" (114mm x 127mm), Max. 17 1/2" x 23" (445mm x 585mm) |
| Power Requirement | 110/1 standard, other voltages optional |
| Speed | Numbering up to 10,000 sheets per hour - perf, slit, score only up to 20,000 sheets per hour. |
| Number of Heads | Up to 7 straight or 5 convex per holding ring - Max. 42 |
| Number of Holding Rings | Up to 6 |
| Minimum Spacing Between Heads on Same Holding Ring | 1.82" parallel (46mm) 2.75" Convex (70mm) |
| Maximum Spacing Between Heads on Same Holding Ring | 17" parallel (432mm) 16.1" Convex (409mm) |
| Minimum Spacing of Adjacent Parallel Heads | 2.875" (73mm) |
| Minimum Spacing of Adjacent Convex Heads | 2.375" (60mm) |
| *Specifications are subject to change without notice *Worldwide patents pending |
MADE IN U.S.A. |
|
Perforating
Blade Specifications
|
||||
| #1008 | 1/2" cut | .061 Tie | 1.8 TPI | 14 teeth |
| #1006 | 3/8" cut | .061 Tie | 2.3 TPI | 18 teeth |
| #1004 | 1/4" cut | .052 Tie | 3.3 TPI | 26 teeth |
| #1003 | 3/16" cut | .043 Tie | 4.3 TPI | 34 teeth |
| #1002 | 1/8" cut | .046 Tie | 6.0 TPI | 46 teeth |
| #1002-30 | 1/8" cut | .032 Tie | 6.5 TPI | 50 teeth |
| #1001 | 1/16" cut | .039 Tie | 10.0 TPI | 77 teeth |
| #1005 | 1/32" cut | .056 Tie | 11.5 TPI | 90 teeth |
| #1007 | 1/32" cut | .031 Tie | 16.0 TPI | 126 teeth |
| #1009 | 1/32" cut | .021 Tie | 19.0 TPI | 150 teeth |
| MP 1072 | Micro-Perf | 72.0 TPI | 565 teeth | |
| TPI: Teeth Per Inch | Tie: Distance Between Cuts | |||
| (Note: 1002 Blade is standard supplied with
machines) Check with us for Knock Out Perf! |
||||

